Mens Charcoal Blue Navy Medium Stripes Paints
HDRS5-CHARB-XS
5 STRIPE HOODIE - CHARCOAL // BLUE
The 5 Stripe Hoodie is an Aviator Nation Classic! You can't go wrong with this one!
The most comfortable hoodie you'll ever own. Our single needle stitch work gives each garment a unique, one of a kind effect. All of our products go through an intense breaking-down process that gives them a vintage feel you'll love because it's broken in from day one of wearing it. You're going to live in this hoodie.
- Hoodies are UNISEX sizing
- Hand sewn in our own factory in the heart of Los Angeles
- Tri-Blend Fabric: 50% Cotton, 37% Polyester, 13% Rayon
- Machine wash cold with like colors. Hang or tumble dry on low.
Size Guide
size chart
Sizing Guide
Please note that due to the intense wash and dye processes we use, some products will come out different than others. If you ever get a item that does not fit you perfectly we will gladly exchange it for you as many times as it takes until you are satisfied so long as the product is in new-condition. We're happy to offer free shipping on all exchanges with a prepaid label should you need to swap any items out.
Hoodies and Crewneck Sweatshirts
Aviator Nation hoodies and sweatshirts are unisex. Yes, this means you can steal your boyfriend's hoodie and never think twice about rocking it. It also means that our sizing is unique. In general our hoodies run a bit small for men and a bit big for women.
Unisex Tees
The unisex tees run true to size for women and a bit small for guys, so guys order a size up if you are unsure.
Sweatpants
Sweatpants are gender specific. It's not uncommon for women to get men's sweatpants as they have pockets and offer a looser fit.
Model Information
Female model is 5'7. Male model is 6'.
UNISEX ZIP HOODIE MEASUREMENTS
| Size | US Size | Width (fullest part of chest) | Length (top shoulder to bottom rib) | Sleeve Length |
| XS | 0 | 18 inches | 24.5 inches | 25 inches |
| S | 2-4 | 19 inches | 25.5 inches | 25 inches |
| M | 4-6 | 19.5 inches | 26 inches | 25.5 inches |
| L | 6-8 | 20.5 inches | 26.5 inches | 25.5 inches |
| XL | 10-12 | 25 inches | 29 inches | 28 inches |
| XXL | 14 | 25 inches | 30 inches | 29 inches |
UNISEX PULLOVER MEASUREMENTS
| Size | Width (fullest part of chest) | Length (top shoulder to bottom rib) | Sleeve Length |
| XS | 18 inches | 23.5 inches | 23.5 inches |
| S | 19 inches | 24 inches | 25 inches |
| M | 20 inches | 26 inches | 26 inches |
| L | 21 inches | 27 inches | 26 inches |
| XL | 23 inches | 27.5 inches | 27 inches |
| XXL | 24 inches | 31 inches | 29 inches |
UNISEX CREW SWEATSHIRT MEASUREMENTS
| Size | Width | Length | Sleeve Length |
| XS | 21 inches | 25 inches | 27.5 inches |
| S | 21.5 inches | 25.5 inches | 28.5 inches |
| M | 22.5 inches | 26 inches | 29 inches |
| L | 23 inches | 27 inches | 29.5 inches |
| XL | 24 inches | 27.5 inches | 29.5 inches |
| XXL | 25 inches | 28 inches | 30 inches |
UNISEX PULLOVER MEASUREMENTS
UNISEX CASHMERE SWEATSHIR MEASUREMENTS
| Size | Width (fullest part of chest) | Length (top shoulder to bottom rib) | Sleeve Lengt |
| S | 24 inches | 24.5 inches | 29 inches |
| M | 24.5 inches | 25.5 inches | 30 inches |
| L | 25.5 inches | 26 inches | 31 inches |
| XL | 26 inches | 27 inches | 31.5 inches |
WOMEN'S CASHMERE SWEATPANTS MEASUREMENTS
| Size | US Size | Width (Hip to Hip) | Length | Inseam |
| XS | 0 | 12.5 inches | 40 inches | 27 inches |
| S | 2-4 | 13.5 inches | 40.5 inches | 27 inches |
| M | 6-8 | 14 inches | 41.5 inches | 28 inches |
| L | 10-12 | 15 inches | 42 inches | 29 inches |
MEN'S CASHMERE SWEATPANTS MEASUREMENTS
| Size | Width (Hip to Hip) | Length | Inseam |
| S | 15.5 inches | 40.5 inches | 30 inches |
| M | 16 inches | 41 inches | 30 inches |
| L | 16.5 inches | 42 inches | 31 inches |
| XL | 17 inches | 42.5 inches | 32 inches |
MEN'S SWEATPANTS MEASUREMENTS
| Size | US Size | Width | Length | Inseam |
| S | 30-32" | 12 inches | 36 inches | 27.5 inches |
| M | 32-34" | 13.5 inches | 37 inches | 29 inches |
| L | 36-38" | 14 inches | 39 inches | 29 inches |
| XL | 40-42" | 15 inches | 40.5 inches | 30.5 inches |
| XXL | 42-44" | 15.5 inches | 42.5 inches | 31.5 inches |
WOMEN'S SWEATPANTS MEASUREMENTS
| Size | US Size | Width | Length | Inseam |
| XS | 0 | 12 inches | 36 inches | 27.5 inches |
| S | 2-4 | 13 inches | 36.5 inches | 29 inches |
| M | 6-8 | 13.5 inches | 37 inches | 29.5 inches |
| L | 10-12 | 14 inches | 38 inches | 30 inches |
| XL | 14 | 14.5 inches | 39 inches | 31 inches |
MID RISE RELAXED SURFER JEAN MEASUREMENTS
| Size | US Size | Letter Size | Waistband Circumference | Leg Opening |
| 24 | 0 | XS | 31.5 inches | 15 7/8 inches |
| 25 | 2 | XS | 32.5 inches | 16 1/4 inches |
| 26 | 4 | S | 33.5 inches | 16 5/8 inches |
| 27 | 4 | S | 34.5 inches | 17 inches |
| 28 | 6 | M | 35.5 inches | 17 3/8 inches |
| 29 | 8 | M | 36.5 inches | 17 3/4 inches |
| 30 | 10 | L | 37.5 inches | 18 1/8 inches |
| 31 | 12 | L, XL | 38.5 inches | 18 1/2 inches |
HI RISE WIDE-LEG GYPSY JEAN MEASUREMENTS
| Size | US Size | Letter Size | Waistband Circumference | Leg Opening |
| 24 | 0 | XS | 26.5 inches | 18 3/4 inches |
| 25 | 2 | XS | 27.5 inches | 19 1/8 inches |
| 26 | 4 | S | 28.5 inches | 19 1/2 inches |
| 27 | 4 | S | 29.5 inches | 19 7/8 inches |
| 28 | 6 | M | 30.5 inches | 20 1/4 inches |
| 29 | 8 | M | 31.5 inches | 20 5/8 inches |
| 30 | 10 | L | 32.5 inches | 21 inches |
| 31 | 12 | L, XL | 33.5 inches | 21 3/8 inches |
MID RISE CANYON JEAN MEASUREMENTS
| Size | US Size | Letter Size | Waistband Circumference | Leg Opening |
| 24 | 0 | XS | 27 inches | 14 7/8 inches |
| 25 | 2 | XS | 28 inches | 15 1/4 inches |
| 26 | 4 | S | 29 inches | 15 5/8 inches |
| 27 | 4 | S | 30 inches | 16 inches |
| 28 | 6 | M | 31 inches | 16 3/8 inches |
| 29 | 8 | M | 32 inches | 16 3/4 inches |
| 30 | 10 | L | 33 inches | 17 1/8 inches |
| 31 | 12 | L, XL | 34 inches | 17 1/8 inches |
WOMEN'S OUTERWEAR MEASUREMENTS
| Size | US Size | Chest (Width) | Shoulder to Shoulder | Body Length | Sleeve Length |
| XS | O-2 | 20.5 inches | 16.5 inches | 21 inches | 23.5 inches |
| S | 2-4 | 21 inches | 17 inches | 22 inches | 24 inches |
| M | 4-6 | 22 inches | 17 inches | 23 inches | 24.5 inches |
| L | 6-8 | 23 inches | 17 inches | 24 inches | 25 inches |
MEN'S OUTERWEAR MEASUREMENTS
| Size | Chest (Width) | Shoulder to Shoulder | Body Length | Sleeve Length |
| S | 20.5 inches | 18 inches | 25.5 inches | 26 inches |
| M | 22 inches | 18.5 inches | 26.5 inches | 27 inches |
| L | 23 inches | 19 inches | 27 inches | 27 inches |
| XL | 24 inches | 19.5 inches | 28 inches | 27 inches |
| XXL | 26 inches | 20.5 inches | 29 inches | 28 inches |
UNISEX TEE MEASUREMENTS
| Size | Width (fullest part of chest) | Length (top shoulder to bottom rib) |
| XS | 15 inches | 25.5 inches |
| S | 16.5 inches | 26 inches |
| M | 18.5 inches | 27 inches |
| L | 21 inches | 28 inches |
| XL | 22.5 inches | 28.5 inches |
| XXL | 24 inches | 29 inches |
MEN'S SHORTS MEASUREMENTS
| Size | Waist | Inseam | Outseam (Length) |
| S | 12 inches | 12 inches | 23 inches |
| M | 12.5 inches | 12 1/4 inches | 23 1/2 inches |
| L | 13 inches | 13 inches | 24 inches |
| XL | 14 inches | 13 1/4 inches | 24 1/2 inches |
| XXL | 15 inches | 14 inches | 25 inches |
BOYFRIEND TEE MEASUREMENTS
| Size | Width | Length |
| XS | 15 inches | 18 inches |
| S | 17 inches | 19.5 inches |
| M | 18 inches | 22 inches |
| L | 20 inches | 23 inches |
| XL | 22.5 inches | 23.5 inches |
KID'S HOODIE MEASUREMENTS
| Size | Width | Length |
| 2 | 13.5 inches | 17.5 inches |
| 4 | 13.5 inches | 18.5 inches |
| 6 | 15 inches | 19 inches |
| 8 | 15.5 inches | 20.5 inches |
| 10 | 16.5 inches | 21 inches |
| 12 | 17 inches | 21.5 inches |
| 14 | 17 inches | 22 inches |
KID'S SWEATPANTS MEASUREMENTS
| Size | Width | Length | Inseam |
| 2 | 9 inches | 22 inches | 15.5 inches |
| 4 | 9.5 inches | 23.5 inches | 15.5 inches |
| 6 | 10 inches | 25.5 inches | 18 inches |
| 8 | 11 inches | 29.5 inches | 21.5 inches |
| 10 | 11 inches | 33 inches | 24.5 inches |
| 12 | 11.5 inches | 33.5 inches | 25.5 inches |
| 14 | 12.5 inches | 35.5 inches | 26.5 inches |
KID'S TEE MEASUREMENTS
| Size | Width | Length |
| 2 | 12 inches | 15 inches |
| 4 | 13 inches | 16.6 inches |
| 6 | 13.5 inches | 18.5 inches |
| 8 | 15 inches | 20 inches |
| 10 | 16 inches | 20.5 inches |
| 12 | 16.5 inches | 22 inches |
| 14 | 17.25 inches | 24 inches |
Size Guide
size chart
Sizing Guide
Please note that due to the intense wash and dye processes we use, some products will come out different than others. If you ever get a item that does not fit you perfectly we will gladly exchange it for you as many times as it takes until you are satisfied so long as the product is in new-condition. We're happy to offer free shipping on all exchanges with a prepaid label should you need to swap any items out.
Hoodies and Crewneck Sweatshirts
Aviator Nation hoodies and sweatshirts are unisex. Yes, this means you can steal your boyfriend's hoodie and never think twice about rocking it. It also means that our sizing is unique. In general our hoodies run a bit small for men and a bit big for women.
Unisex Tees
The unisex tees run true to size for women and a bit small for guys, so guys order a size up if you are unsure.
Sweatpants
Sweatpants are gender specific. It's not uncommon for women to get men's sweatpants as they have pockets and offer a looser fit.
Model Information
Female model is 5'7. Male model is 6'.
UNISEX ZIP HOODIE MEASUREMENTS
| Size | US Size | Width (fullest part of chest) | Length (top shoulder to bottom rib) | Sleeve Length |
| XS | 0 | 18 inches | 24.5 inches | 25 inches |
| S | 2-4 | 19 inches | 25.5 inches | 25 inches |
| M | 4-6 | 19.5 inches | 26 inches | 25.5 inches |
| L | 6-8 | 20.5 inches | 26.5 inches | 25.5 inches |
| XL | 10-12 | 25 inches | 29 inches | 28 inches |
| XXL | 14 | 25 inches | 30 inches | 29 inches |
UNISEX PULLOVER MEASUREMENTS
| Size | Width (fullest part of chest) | Length (top shoulder to bottom rib) | Sleeve Length |
| XS | 18 inches | 23.5 inches | 23.5 inches |
| S | 19 inches | 24 inches | 25 inches |
| M | 20 inches | 26 inches | 26 inches |
| L | 21 inches | 27 inches | 26 inches |
| XL | 23 inches | 27.5 inches | 27 inches |
| XXL | 24 inches | 31 inches | 29 inches |
UNISEX CREW SWEATSHIRT MEASUREMENTS
| Size | Width | Length | Sleeve Length |
| XS | 21 inches | 25 inches | 27.5 inches |
| S | 21.5 inches | 25.5 inches | 28.5 inches |
| M | 22.5 inches | 26 inches | 29 inches |
| L | 23 inches | 27 inches | 29.5 inches |
| XL | 24 inches | 27.5 inches | 29.5 inches |
| XXL | 25 inches | 28 inches | 30 inches |
UNISEX PULLOVER MEASUREMENTS
UNISEX CASHMERE SWEATSHIR MEASUREMENTS
| Size | Width (fullest part of chest) | Length (top shoulder to bottom rib) | Sleeve Lengt |
| S | 24 inches | 24.5 inches | 29 inches |
| M | 24.5 inches | 25.5 inches | 30 inches |
| L | 25.5 inches | 26 inches | 31 inches |
| XL | 26 inches | 27 inches | 31.5 inches |
WOMEN'S CASHMERE SWEATPANTS MEASUREMENTS
| Size | US Size | Width (Hip to Hip) | Length | Inseam |
| XS | 0 | 12.5 inches | 40 inches | 27 inches |
| S | 2-4 | 13.5 inches | 40.5 inches | 27 inches |
| M | 6-8 | 14 inches | 41.5 inches | 28 inches |
| L | 10-12 | 15 inches | 42 inches | 29 inches |
MEN'S CASHMERE SWEATPANTS MEASUREMENTS
| Size | Width (Hip to Hip) | Length | Inseam |
| S | 15.5 inches | 40.5 inches | 30 inches |
| M | 16 inches | 41 inches | 30 inches |
| L | 16.5 inches | 42 inches | 31 inches |
| XL | 17 inches | 42.5 inches | 32 inches |
MEN'S SWEATPANTS MEASUREMENTS
| Size | US Size | Width | Length | Inseam |
| S | 30-32" | 12 inches | 36 inches | 27.5 inches |
| M | 32-34" | 13.5 inches | 37 inches | 29 inches |
| L | 36-38" | 14 inches | 39 inches | 29 inches |
| XL | 40-42" | 15 inches | 40.5 inches | 30.5 inches |
| XXL | 42-44" | 15.5 inches | 42.5 inches | 31.5 inches |
WOMEN'S SWEATPANTS MEASUREMENTS
| Size | US Size | Width | Length | Inseam |
| XS | 0 | 12 inches | 36 inches | 27.5 inches |
| S | 2-4 | 13 inches | 36.5 inches | 29 inches |
| M | 6-8 | 13.5 inches | 37 inches | 29.5 inches |
| L | 10-12 | 14 inches | 38 inches | 30 inches |
| XL | 14 | 14.5 inches | 39 inches | 31 inches |
MID RISE RELAXED SURFER JEAN MEASUREMENTS
| Size | US Size | Letter Size | Waistband Circumference | Leg Opening |
| 24 | 0 | XS | 31.5 inches | 15 7/8 inches |
| 25 | 2 | XS | 32.5 inches | 16 1/4 inches |
| 26 | 4 | S | 33.5 inches | 16 5/8 inches |
| 27 | 4 | S | 34.5 inches | 17 inches |
| 28 | 6 | M | 35.5 inches | 17 3/8 inches |
| 29 | 8 | M | 36.5 inches | 17 3/4 inches |
| 30 | 10 | L | 37.5 inches | 18 1/8 inches |
| 31 | 12 | L, XL | 38.5 inches | 18 1/2 inches |
HI RISE WIDE-LEG GYPSY JEAN MEASUREMENTS
| Size | US Size | Letter Size | Waistband Circumference | Leg Opening |
| 24 | 0 | XS | 26.5 inches | 18 3/4 inches |
| 25 | 2 | XS | 27.5 inches | 19 1/8 inches |
| 26 | 4 | S | 28.5 inches | 19 1/2 inches |
| 27 | 4 | S | 29.5 inches | 19 7/8 inches |
| 28 | 6 | M | 30.5 inches | 20 1/4 inches |
| 29 | 8 | M | 31.5 inches | 20 5/8 inches |
| 30 | 10 | L | 32.5 inches | 21 inches |
| 31 | 12 | L, XL | 33.5 inches | 21 3/8 inches |
MID RISE CANYON JEAN MEASUREMENTS
| Size | US Size | Letter Size | Waistband Circumference | Leg Opening |
| 24 | 0 | XS | 27 inches | 14 7/8 inches |
| 25 | 2 | XS | 28 inches | 15 1/4 inches |
| 26 | 4 | S | 29 inches | 15 5/8 inches |
| 27 | 4 | S | 30 inches | 16 inches |
| 28 | 6 | M | 31 inches | 16 3/8 inches |
| 29 | 8 | M | 32 inches | 16 3/4 inches |
| 30 | 10 | L | 33 inches | 17 1/8 inches |
| 31 | 12 | L, XL | 34 inches | 17 1/8 inches |
WOMEN'S OUTERWEAR MEASUREMENTS
| Size | US Size | Chest (Width) | Shoulder to Shoulder | Body Length | Sleeve Length |
| XS | O-2 | 20.5 inches | 16.5 inches | 21 inches | 23.5 inches |
| S | 2-4 | 21 inches | 17 inches | 22 inches | 24 inches |
| M | 4-6 | 22 inches | 17 inches | 23 inches | 24.5 inches |
| L | 6-8 | 23 inches | 17 inches | 24 inches | 25 inches |
MEN'S OUTERWEAR MEASUREMENTS
| Size | Chest (Width) | Shoulder to Shoulder | Body Length | Sleeve Length |
| S | 20.5 inches | 18 inches | 25.5 inches | 26 inches |
| M | 22 inches | 18.5 inches | 26.5 inches | 27 inches |
| L | 23 inches | 19 inches | 27 inches | 27 inches |
| XL | 24 inches | 19.5 inches | 28 inches | 27 inches |
| XXL | 26 inches | 20.5 inches | 29 inches | 28 inches |
UNISEX TEE MEASUREMENTS
| Size | Width (fullest part of chest) | Length (top shoulder to bottom rib) |
| XS | 15 inches | 25.5 inches |
| S | 16.5 inches | 26 inches |
| M | 18.5 inches | 27 inches |
| L | 21 inches | 28 inches |
| XL | 22.5 inches | 28.5 inches |
| XXL | 24 inches | 29 inches |
MEN'S SHORTS MEASUREMENTS
| Size | Waist | Inseam | Outseam (Length) |
| S | 12 inches | 12 inches | 23 inches |
| M | 12.5 inches | 12 1/4 inches | 23 1/2 inches |
| L | 13 inches | 13 inches | 24 inches |
| XL | 14 inches | 13 1/4 inches | 24 1/2 inches |
| XXL | 15 inches | 14 inches | 25 inches |
BOYFRIEND TEE MEASUREMENTS
| Size | Width | Length |
| XS | 15 inches | 18 inches |
| S | 17 inches | 19.5 inches |
| M | 18 inches | 22 inches |
| L | 20 inches | 23 inches |
| XL | 22.5 inches | 23.5 inches |
KID'S HOODIE MEASUREMENTS
| Size | Width | Length |
| 2 | 13.5 inches | 17.5 inches |
| 4 | 13.5 inches | 18.5 inches |
| 6 | 15 inches | 19 inches |
| 8 | 15.5 inches | 20.5 inches |
| 10 | 16.5 inches | 21 inches |
| 12 | 17 inches | 21.5 inches |
| 14 | 17 inches | 22 inches |
KID'S SWEATPANTS MEASUREMENTS
| Size | Width | Length | Inseam |
| 2 | 9 inches | 22 inches | 15.5 inches |
| 4 | 9.5 inches | 23.5 inches | 15.5 inches |
| 6 | 10 inches | 25.5 inches | 18 inches |
| 8 | 11 inches | 29.5 inches | 21.5 inches |
| 10 | 11 inches | 33 inches | 24.5 inches |
| 12 | 11.5 inches | 33.5 inches | 25.5 inches |
| 14 | 12.5 inches | 35.5 inches | 26.5 inches |
KID'S TEE MEASUREMENTS
| Size | Width | Length |
| 2 | 12 inches | 15 inches |
| 4 | 13 inches | 16.6 inches |
| 6 | 13.5 inches | 18.5 inches |
| 8 | 15 inches | 20 inches |
| 10 | 16 inches | 20.5 inches |
| 12 | 16.5 inches | 22 inches |
| 14 | 17.25 inches | 24 inches |
- Reviews
- Questions
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Be the first to review this item
Filter Reviews:
×
- hoodie
- sweatshirt
- Aviator Nation
- size
- quality
- zipper
- color
- compliments
- piece
- customer service
Clear filter
More Filters
Best sweatshirt ever! Soft, a bit oversized! Worth every penny!
M
So warm and cozy. Easy to zip up the zipper hasn't gotten stuck yet and it fits nice and snug. Not too big, not too small.
S
Source: https://www.aviatornation.com/products/5-stripe-hoodie-charcoal-blue-stripes
0 Response to "Mens Charcoal Blue Navy Medium Stripes Paints"
Postar um comentário